Tel
029-83460512 / 15349231350
Technical Articles

| Comprehensive Specifications | |
| Item | Specification |
| Measurement object | Oxygen in non-flammable gases |
| measurement method | In-line Zirconia Type |
| Measuring range | 0~2・・・・・50 vol % O2 (Can be set arbitrarily within the range) |
| Repeatability | ±0.5% FS |
| linear | ±2% FS |
| Zero point and full scale drift | ±1% FS/Week |
| Response time | 4~7S(Via the calibration gas inlet) |
| Analog signal output | DC4~20mA or DC0~1V,insulation |
| voltage | AC100V~120Vor AC200V~240V |
| Detector Specifications | |
| Item | Specification |
| measure gas temperature | -10~+600℃(duct type) |
| -10 ~ +1500℃(ejector) | |
| measure gas pressure | -3~+3 kPa |
| filter | Alumina, Quartz filter paper |
| structure | IP66 (except front-end filter) |
| Weight | Estimate 1.6kg(except duct) |
| Converter Specifications | |
| Item | Spefication |
| Measured concentration value display | Digital 4-digit display with backlight |
| Contact output | Relay contact 6 points |
| Contact input | No-voltage contact 3 points |
| Communication function | RS-232C(Standard)or RS-485(Option) |
| Others function | Thermocouple disconnection detection, keyboard lock |
| Output hold function | During calibration, during purging, the output is maintained |
| Optional function | Combustion efficiency display, purging, automatic correction, switching cock |
| structure | IP66 or IP67(as specified) |
| Duct Specification | |
| Item | Specification |
| Type | General Type, Corrosion Resistant Type, Purge Nozzle Type, High Dust Type |
| Length | 300mm ~ 1000mm(as specified) |
| mounting flange | JIS5K 65A(High dust type is 80A) |
Xi'an Tosi Da Technology Co., Ltd
E-mail:sales6@xatzd.com
Tel:029-83460512 / 15349231350
Monday-Friday:9.00AM---5.30PM

Copyright © 2022 Xian Tosi Da Technology Co., Ltd Record No:
